$177,510
per year in supplies opened and never used — at a center this size.
Unbilled implants are typically the larger leak — we quantify that from your billing export.
Cases where the item was opened vs. actually used — utilization data only, no patient data.
| Surgeon | Procedure | Item | Opened / used | Waste |
|---|---|---|---|---|
| Dr. Elena Vasquez | Total Knee Arthroplasty | TKA Tibial Baseplate | 34 / 32 | $2,800 |
| Dr. Elena Vasquez | Total Hip Arthroplasty | THA Femoral Stem | 16 / 15 | $1,900 |
| Dr. Marcus Webb | Total Knee Arthroplasty | TKA Femoral Component | 27 / 26 | $1,850 |
| Dr. Marcus Webb | Total Hip Arthroplasty | THA Acetabular Shell | 14 / 13 | $1,600 |
| Dr. Elena Vasquez | Total Knee Arthroplasty | Bipolar Sealer Handpiece | 8 / 5 | $1,485 |
Total Knee Arthroplasty — Dr. Elena Vasquez
Rebuilt from actual usage — keep 17 open · hold 5 sealed · drop 3 (opened in under 10% of cases)
Barbed Closure Suture · Bone Graft Substitute (5cc) · Cement Restrictor Plug
One export — cases, cards, items opened and used · no patient data · two weeks · free.